![]() KREPPEIN, Albert Thomas |
Born | 5 Apr 1894 | Manhattan, Kings, New York, USA ![]() |
Died | 8 Jan 1945 | Maryland, USA ![]() |
Buried | 12 Jan 1945 | Leavenworth, Leavenworth County, Kansas, USA ![]() |
Married | 3 Dec 1917 [1] | Clinton, New York, USA [1] ![]() |
Other Spouse | GROSSIMON, Mary Louise | F49 | |
Married | ||
Father | KREPPEIN, John | F59 Group Sheet | |
Mother | CHARVAT, Celia | F59 Group Sheet |
![]() CLARK, Mildred Eugenia |
Born | 20 Sep 1901 | West Chazy, Clinton, New York, USA ![]() |
Died | 1 Sep 1990 | Plattsburgh, Clinton, New York, USA ![]() |
Buried | ||
Other Spouse | SCHOULER, Archibald | F12 | |
Married | 21 Oct 1972 | Plattsburgh, Clinton, New York, USA ![]() |
Other Spouse | FISHER, David Wolf | F65 | |
Married | 8 Nov 1924 | Champlain, Clinton, New York, USA ![]() |
Other Spouse | STILES (?), ----- | F567 | |
Married | ||
Father | CLARK, Eugene | F61 Group Sheet | |
Mother | CASSAVANT, Francoise Cornelia | F61 Group Sheet |
![]() FISHER, Kenneth Rae |
Born | 16 Nov 1921 | USA ![]() |
Died | 8 Mar 2010 | Oak Ridge, Morris, New Jersey, USA ![]() |
Buried | ||
Spouse | COLE, Millicent Emily | F64 | |
Married | 13 Oct 1946 |
Sources |
|