![]() FISHER, David Wolf |
Born | 30 Oct 1882 | Lempster, Sullivan, New Hampshire, USA ![]() |
Died | Jan 1972 | Plattsburgh, Clinton, New York, USA ![]() |
Buried | ||
Married | 8 Nov 1924 [1] | Champlain, Clinton, New York, USA [1] ![]() |
Father | PIKE, Harlan Newal | F486 Group Sheet | |
Mother | THURBER, Lucy A | F486 Group Sheet |
![]() CLARK, Mildred Eugenia |
Born | 20 Sep 1901 | West Chazy, Clinton, New York, USA ![]() |
Died | 1 Sep 1990 | Plattsburgh, Clinton, New York, USA ![]() |
Buried | ||
Other Spouse | SCHOULER, Archibald | F12 | |
Married | 21 Oct 1972 | Plattsburgh, Clinton, New York, USA ![]() |
Other Spouse | KREPPEIN, Albert Thomas | F50 | |
Married | 3 Dec 1917 | Clinton, New York, USA ![]() |
Other Spouse | STILES (?), ----- | F567 | |
Married | ||
Father | CLARK, Eugene | F61 Group Sheet | |
Mother | CASSAVANT, Francoise Cornelia | F61 Group Sheet |
![]() FISHER, Kenneth Rae |
Born | 16 Nov 1921 | USA ![]() |
Died | 8 Mar 2010 | Oak Ridge, Morris, New Jersey, USA ![]() |
Buried | ||
Spouse | COLE, Millicent Emily | F64 | |
Married | 13 Oct 1946 |
![]() FISHER, Kennethea Dawn |
Born | 27 Apr 1925 | St Albans, Franklin, Vermont, USA ![]() |
Died | 4 Jun 2001 | Plattsburgh, Clinton County, New York, USA ![]() |
Buried | Plattsburgh, Clinton County, New York, USA ![]() |
|
Spouse | HALL, James William | F36 | |
Married |
![]() FISHER, Sally Ann |
Born | Abt 1927 | New York, USA ![]() |
Died | Abt 1956 | |
Buried | ||
Spouse | BERRY, Charles | F335 | |
Married |
Sources |
|